Bid-ask spreads on on-the-run Treasuries have doubled to tripled versus 2022 norms, and order-book depth sits near pandemic lows. BNY | Global Financial ServicesHome At the same time the Federal Reserve’s balance-sheet contraction has stalled around $6.7 trn, with reserve injections now coming from RRP run-off and bill-financed fiscal expansion—“stealth QE” by another name. fred.stlouisfed.org Liquidity stress is bleeding into credit: April’s junk-bond issuance was the lowest since mid-2023, and banks report tighter standards for small-firm lending. Financial TimesHome Layer on a fast-escalating Yemen campaign (>$1 bn) and a six-month spending deal that has driven the FY-2025 deficit to $1.3 trn in just six months, and the Treasury’s funding need is set to rise sharply. Al JazeeraReutersFor investors the message is clear: the “risk-free” anchor is trading like a credit instrument, and traditional cycle models underestimate the speed at which liquidity can vanish.
Indicator | 2025 Level | Comment |
---|---|---|
Bid-ask spread (10-yr) | 1.1–1.3 ¢ (3× 1-yr avg) | Dealer balance-sheet strain |
MOVE index | >150 vol pts | Highest since Mar-2023 (intraday prints) |
Market depth (5-day avg) | < $50 mn (10-yr OTR) | 2-yr depth equally depressed |
Treasuries now respond to risk-off shocks with wider yields—a behaviour typical of high-yield credit and a sign that cash-raising is trumping duration-hedging.
Takeaway: front-end rates can decouple from quantitative targets; liquidity-sensitive strategies should key off reserve levels, not just the policy rate.
Flow | 2025 Estimate | Market Impact |
---|---|---|
Operation “Rough Rider” | >$1 bn since mid-March | Additional deficit; heightened crude/oil-route risk Al Jazeera |
Continuing-resolution outlays | ~$1.3 trn deficit Oct-Mar (2nd-highest on record) Reuters | Adds >$170 bn net issuance vs FY-24 pace |
Expect Treasury auction sizes to ratchet higher through Q3, concentrating duration risk during already-thin dealer windows.
No amount of near-term rate cuts changes the structural issue: credit creation is balance-sheet-constrained, not price-constrained.
Our algorithms will trigger incremental de-risking if 10-yr depth averages < $40 mn for five consecutive sessions or MOVE sustains >170.
Catalyst | Monitoring Tool |
---|---|
Treasury refunding (May 8) | Auction bid-to-cover vs. 3-mth median |
Fed balance-sheet (weekly H.4.1) | Δ Reserves, Δ RRP |
SLOOS April addendum (May 13) | Standards & demand for small-firm loans |
War-cost supplement | OMB update to Congress |
The Treasury market’s slide toward “credit-like” behaviour is not an anomaly; it is the logical outcome of soaring issuance, shrinking dealer risk capital, and central-bank liquidity cross-currents. For systematic strategies, liquidity beta now rivals macro beta. By embedding order-book metrics and reserve-flow trackers directly into our signal stack, Algo-Fund aims to convert opacity into measurable, tradable risk premia.Questions? Your Algo-Fund relationship manager is available for deep-dive calls.